Prosthodontics
| Procedure | Price (Baht) | Promotion |
| Crown (per unit) | ||
| Complete denture (per arch) | ||
| Removable partial denture (per each) |
Implant Dentistry
| Procedure | Price (Baht) | Promotion |
| Implant including crown (per unit) |
Oral & Maxilofacial Surgery
| Procedure | Price (Baht) | Promotion |
| Simple Extraction | ||
| Impacted tooth extraction |
Endodontics
| Procedure | Price (Baht) | Promotion |
| Root canal treatment |
Periodontal Treatment
| Procedure | Price (Baht) | Promotion |
| Scaling (cleaning) | 900 | |
| Root planning (per quadrent) | 1,200 | |
| Periodontal surgery (not including bone and membrane material) | 3,500 - 5,500 |
Pediatric Dentistry
| Procedure | Price (Baht) | Promotion |
| Prophylaxis | 300 - 600 | |
| Pit-fissure sealant | 400 - 500 | |
| Amalgam filling | 500 - 1,100 | |
| Composite filling | 700 - 1,200 | |
| Pulp treatment | 1,000 - 2,500 | |
| Stainless steel crown | 1,500 - 2,000 | |
| Extraction | 300 - 500 |
Orthodontics
| Procedure | Price (Baht) | Promotion |
| Fixed orthodontic appliance | 50,000 | 45,000 |
| Self ligating system (Damon) | 65,000 | 60,000 |
| Invisalign | 180,000 - 200,000 |
Operative Dentistry
| Procedure | Price (Baht) | Promotion |
| Composite filling | ||
| Amalgam filling | ||
| Closed space b/t teeth | ||
| Tooth whitening | 8,000 |
Other Service
| Procedure | Price (Baht) | Promotion |
| Sterile service per visit | 100 | |






